IX9908NTR
IC-9908 LED DRIVER WITH PFC CONTROL SOIC8
Prices
| 1: | $3.34247 |
| 10K: | $2.38070 |
Littelfuse’s IXYS brand is a globally recognized leading manufacturer in the field of power semiconductors. Its broad product portfolio includes low on-resistance Power MOSFETs, ultra-fast switching IGBTs, fast recovery diodes (FREDs), SCR and diode modules, bridge rectifiers, and power interface ICs. These solutions are designed to deliver high efficiency and reliability across a wide range of applications, including industrial systems, transportation, telecommunications, computing, medical technologies, consumer electronics, and clean energy markets. IXYS focuses on innovative power semiconductor technologies that enhance overall system performance across diverse industries.
Ask for IXYS-LITTELFUSE parts
| 1: | $3.34247 |
| 10K: | $2.38070 |
| 1: | $2.76189 |
| 10K: | $1.96718 |
| 1: | $113.029 |
| 30: | $99.82720 |
| 1: | $24.93490 |
| 50: | $20.39120 |
| 1: | $49.85100 |
| 50: | $40.76710 |
| 1: | $3.84474 |
| 250: | $3.14414 |
| 1: | $2.53128 |
| 350: | $2.07002 |
| 1: | $3.63695 |
| 250: | $2.97421 |
| 1: | $2.64089 |
| 10K: | $1.88099 |
| 1: | $2.92273 |
| 15K: | $2.08174 |
| 1: | $0.68399 |
| 4K: | $0.52078 |
| 1: | $0.84910 |
| 250: | $0.69437 |
| 1: | $2.21317 |
| 150: | $1.80988 |
| 1: | $14.49770 |
| 125: | $11.85590 |
| 1: | $16.81210 |
| 50: | $13.74860 |
| 1: | $33.47860 |
| 50: | $27.37810 |
| 1: | $20.37830 |
| 50: | $16.66490 |
| 1: | $24.41730 |
| 50: | $19.96790 |
| 1: | $43.21370 |
| 50: | $35.33920 |
| 1: | $6.76135 |
| 50: | $5.52928 |
| 1: | $59.86610 |
| 50: | $48.95720 |
| 1: | $30.29450 |
| 180: | $24.77420 |
| 1: | $65.07680 |
| 50: | $53.21840 |
| 1: | $19.87320 |
| 50: | $16.25190 |
| 1: | $23.26620 |
| 50: | $19.02660 |
| 1: | $92.39470 |
| 50: | $75.55840 |
| 1: | $47.73360 |
| 30: | $42.15830 |
| 1: | $32.15290 |
| 50: | $26.29390 |
| 1: | $78.76040 |
| 30: | $69.56120 |
| 1: | |
| 180: |
| 1: | $22.31910 |
| 180: | $18.25210 |
| 1: | $31.36830 |
| 50: | $25.65230 |
| 1: | $36.68180 |
| 50: | $29.99760 |
| 1: | $40.38370 |
| 50: | $33.02490 |
| 1: | $44.30130 |
| 30: | $39.12690 |
| 1: | $443.843 |
| 15: | $392.002 |
| 1: | $15.44370 |
| 50: | $12.62950 |
| 1: | $6.32746 |
| 50: | $5.17446 |
| 1: | $55.37620 |
| 500: | $42.16230 |