MOC3063
IC-3063 OPTOISO 5300V TRIAC OUTPUT DIP6 ISOCOM
Prices
| 1: | $0.31770 |
| 325: | $0.27038 |


| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | 0.50840 USD | 0.51 USD |
| 15,000 | 0.36211 USD | 5,431.65 USD |
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Features | N/A | |
| Mounting Type | SMT | |
| Package / Case | SMD4 | |
| Output Type | TRIAC | |
| Number of Channel | 1 | |
| Off-State Output Terminal Voltage | 600 V | |
| Trigger Current | 30 mA | |
| Forward Voltage | 1.5 V | |
| Isolation Voltage | 3750 VRMS | |
| Operating Temperature | -40 °C ~ +110 °C | |
| Packaging | Tape & Reel (TR), Cut & Tape (CT), HSIAOS Reel (OR) |
| 1: | $0.31770 |
| 325: | $0.27038 |
| 1: | $0.28803 |
| 325: | $0.24513 |
| 1: | $0.38311 |
| 325: | $0.31330 |
| 1: | $0.47433 |
| 325: | $0.38789 |
| 1: | $0.38311 |
| 325: | $0.31330 |
| 1: | $0.40135 |
| 325: | $0.32822 |
| 1: | $0.38311 |
| 325: | $0.31330 |
| 1: | |
| 325: |
| 1: | $0.34573 |
| 325: | $0.28273 |