UCS1655SG-D07A-T
IC-1655SG HIGH PERFORMANCE CURRENT MODE POWER SWIT
Prices
| 1: | $0.28292 |
| 250: | $0.23136 |


| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | 1.30691 USD | 1.31 USD |
| 12,500 | 0.96871 USD | 12,108.88 USD |
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Features | OMNIFET II Fully Autoprotected Power MOSFET | |
| Mounting Type | SMT | |
| Package / Case | TO252-3 (DPAK) | |
| Output Type | Low Side | |
| Supply Voltage | Not Required | |
| Output Current (Max) | 6 A | |
| Number of Channel | 1 | |
| Operating Temperature | -40 °C ~ +150 °C | |
| Input Voltage | 36 V | |
| Packaging | Tape & Reel (TR), Cut & Tape (CT), HSIAOS Reel (OR) |
| 1: | $0.28292 |
| 250: | $0.23136 |
| 1: | $0.18352 |
| 15K: | $0.13071 |
| 1: | $5.12986 |
| 250: | $4.19509 |
| 1: | $7.05473 |
| 145: | $5.76920 |
| 1: | $0.08126 |
| 15K: | $0.06023 |
| 1: | $1.08878 |
| 20K: | $0.75812 |
| 1: | $0.32240 |
| 15K: | $0.22963 |
| 1: | |
| 15K: |
| 1: | $0.61216 |
| 15K: | $0.45375 |