0TLS100.TXV
FUSE CARTRIDGE 100A 170VDC
Prices
| 1: | $85.66490 |
| 50: | $70.05490 |


The price for this product will be shared by our sales team after you send an inquiry.
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Series | POWR-GARD JLLN | |
| Fuse Type | Cartridge | |
| Mounting Type | Bolt Mount | |
| Package / Case | Cylindrical, Blade Terminal (Bolt) | |
| Current Rating | 700 A | |
| Voltage (AC) | 300 VAC | |
| Voltage (DC) | 125 VDC | |
| Response Time | Fast Blow | |
| Indicator | N/A | |
| Applications | Electrical, Industrial | |
| Features | N/A | |
| Class | T | |
| Breaking Capacity | 200 kA @ AC. 20kA @ DC | |
| Melting (I²t) | N/A | |
| Diameter | 52.4 mm | |
| Length | 85.7 mm | |
| Width | N/A | |
| Height | N/A | |
| Operating Temperature | N/A | |
| Approval Agency | CE, UL, UR | |
| Packaging | BOX |
| 1: | $85.66490 |
| 50: | $70.05490 |
| 1: | $761.371 |
| 5: | $730.916 |
| 1: | $24.77490 |
| 50: | $20.26040 |
| 1: | |
| 5: |
| 1: | $40.52970 |
| 5: | $38.90850 |