0TLS100.TXV
FUSE CARTRIDGE 100A 170VDC
Prices
| 1: | $85.66490 |
| 50: | $70.05490 |


| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | 24.77490 USD | 24.77 USD |
| 50 | 20.26040 USD | 1,013.02 USD |
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Series | POWR-GARD LVSP | |
| Fuse Type | Cartridge | |
| Mounting Type | Holder | |
| Package / Case | 5AG, 10x38mm (Midget) | |
| Current Rating | 15 A | |
| Voltage (AC) | 600 VAC | |
| Voltage (DC) | N/A | |
| Response Time | Slow Blow | |
| Indicator | N/A | |
| Applications | TVSS Protection | |
| Features | N/A | |
| Class | N/A | |
| Breaking Capacity | 200 kA | |
| Melting (I²t) | N/A | |
| Diameter | 10.31 mm | |
| Length | 38.1 mm | |
| Width | N/A | |
| Height | N/A | |
| Operating Temperature | N/A | |
| Approval Agency | UR | |
| Packaging | BULK |
| 1: | $85.66490 |
| 50: | $70.05490 |
| 1: | $761.371 |
| 5: | $730.916 |
| 1: | |
| 5: |
| 1: | $40.52970 |
| 5: | $38.90850 |