0TLS100.TXV
FUSE CARTRIDGE 100A 170VDC
Prices
| 1: | $85.66490 |
| 50: | $70.05490 |
The price for this product will be shared by our sales team after you send an inquiry.
Send your inquiry on WhatsApp and our sales team will confirm price, stock and delivery time. Orders confirmed before 12:00 are usually shipped the same or next business day.
Prices are indicative, in USD, excluding taxes and shipping.
| Series | POWR-GARD FLNR_ID | |
| Fuse Type | Cartridge | |
| Mounting Type | Holder | |
| Package / Case | Cylindrical, Blade Terminals | |
| Current Rating | 70 A | |
| Voltage (AC) | 250 VAC | |
| Voltage (DC) | 125 VDC | |
| Response Time | Slow Blow | |
| Indicator | With Indicator | |
| Applications | Electrical, Industrial | |
| Features | Indicating | |
| Class | RK5 | |
| Breaking Capacity | 200 kA @ AC. 20kA @ DC | |
| Melting (I²t) | N/A | |
| Diameter | 27 mm | |
| Length | 149.2 mm | |
| Width | N/A | |
| Height | N/A | |
| Operating Temperature | N/A | |
| Approval Agency | CE, CSA, QPL, UL | |
| Packaging | BULK |
| 1: | $85.66490 |
| 50: | $70.05490 |
| 1: | $761.371 |
| 5: | $730.916 |
| 1: | $24.77490 |
| 50: | $20.26040 |
| 1: | |
| 5: |
| 1: | $40.52970 |
| 5: | $38.90850 |